Programme for Wintersemester 2020/2021
Mondays, 12:30 s.t.
Institut für Physik
usually Staudingerweg 7, Minkowskiraum
live at
Zoom for now
02.11.20 | Daniel Wenz/Johannes Balz, Institut für Physik | |
Dark Matter | ||
12:30s.t., usually Staudingerweg 7, Minkowskiraum, at Zoom for now | ||
|
09.11.20 | Elisa Ruiz-Chóliz/Phi Chau, Institut für Physik | |
Axions and ALPs searches | ||
12:30s.t., usually Staudingerweg 7, Minkowskiraum, at Zoom for now | ||
|
16.11.20 | Martin Rongen, Institut für Physik | |
The IceCube Upgrade Project | ||
12:30s.t., usually Staudingerweg 7, Minkowskiraum, at Zoom for now | ||
|
23.11.20 | Viacheslav Filimonov, Institut für Physik | |
Global Demonstrator and PFM module | ||
12:30s.t., usually Staudingerweg 7, Minkowskiraum, at Zoom for now | ||
|
30.11.20 | All ETAP members, ETAP | |
Dear all,
as announced yesterday in the ETAP seminar, we will take the opportunity next week in the seminar to have a special roundtable. Under normal circumstances, you would meet and see old and new faces during the the summer or Christmas party, or the ETAP seminar.
Under the current circumstances, we should have a virtual get together, so I would like to invite as many of you to join the meeting, from student to staff member and even if you normally do not join the seminar. Everyone should give a short introduction to yourself. You can let everyone know, who you are, in which group you are working in, what are you working on and everything else you can fill in one minute. If you can, please use your camera or at least share a picture of you. Maybe we can even make a zoom group picture!
Looking forward to seeing many of you next week!
Cheers
Duc | ||
12:30s.t., usually Staudingerweg 7, Minkowskiraum, at Zoom for now | ||
|
07.12.20 | Rainer Wanke, Institut für Physik | |
New results from NA62 | ||
12:30s.t., usually Staudingerweg 7, Minkowskiraum, at Zoom for now | ||
|
14.12.20 | Hans Steiger, Institut für Physik | |
The Taishan Antineutrino Observatory - TAO | ||
12:30s.t., usually Staudingerweg 7, Minkowskiraum, at Zoom for now | ||
|
11.01.21 | Bastian Schlag, Institut für Physik | |
Vertexing in ATLAS | ||
12:30s.t., usually Staudingerweg 7, Minkowskiraum, at Zoom for now | ||
|
18.01.21 | Eftychia Tzovara, Institut für Physik | |
ttH(bb) in ATLAS: inclusive and differential cross section | ||
12:30s.t., usually Staudingerweg 7, Minkowskiraum, at Zoom for now | ||
|
future talks
25.01.21 | Florian Thomas, Institut für Physik | |
Accelerating Physics computations with GPUs | ||
12:30s.t., usually Staudingerweg 7, Minkowskiraum, at Zoom for now | ||
|
01.02.21 | Asma Hadef, Institut für Physik | |
Scintillator Material Development for Neutron Reconstruction in DUNE Experiment | ||
12:30s.t., usually Staudingerweg 7, Minkowskiraum, at Zoom for now | ||
|
08.02.21 | Thomas Honig, Institut für Physik | |
Cross section measurement in the WH trilepton final state in ATLAS | ||
12:30s.t., usually Staudingerweg 7, Minkowskiraum, at Zoom for now | ||
Sonderseminar | ||
|
Please contact the ETAP group, if you want to participate in the seminar. |
Coordinator: | |
Dr. Duc Bao Ta |